How much can I earn farming Chia (XCH) forks?
Input the number of plots (hard disk space) that you would like to dedicate, and the calculator will give you an overview of your estimated earnings on every fork below.
Your approx. monthly income*
$0.00
Hourly$0Daily$0at 0 TiB
Coins you solo farm
0
of 16 forks with a USD price
Best farmed fork at your size
-
Fastest expected win
Achi
1m per block
Monthly USD at your farm size top 8 priced forks
All forks
Using the table below, you can check how profitable it is to mine selected altcoins in comparison to Chia.| Farm | Fork (Click to sort Descending) | Netspace (Click to sort Descending) | Price (Click to sort Descending) | Monthly (Click to sort Descending) |
|---|---|---|---|---|
| 3.162 EiB (+0.44%) | - | $0 0.0000 XCH | ||
| 10.507 PiB (-0.98%) | - | $0 0.0000 XFX | ||
| 11.477 PiB | - | - 0.0000 SPARE | ||
| 17.082 PiB (+0%) | - | - 0.0000 XSE | ||
| 11.719 PiB (+0%) | - | - 0.0000 XFL | ||
| 15.042 PiB (+0%) | - | $0 0.0000 HDD | ||
| 14.400 PiB | - | - 0.0000 XDG | ||
| 23.521 PiB (+0%) | - | - 0.0000 XKA | ||
| 9.923 PiB (+0%) | - | - 0.0000 SIT | ||
| 60.745 PiB (+0%) | - | - 0.0000 XTX | ||
| 17.828 PiB (-0.31%) | - | $0 0.0000 CAC | ||
| 52.987 PiB (+0%) | - | - 0.00 GDOG | ||
| 54.445 PiB (+0%) | - | - 0.00 XCD | ||
| 1.521 PiB (-0.11%) | - | $0 0.00 XCC | ||
| 19.601 PiB (+0%) | - | $0 0.0000 WHEAT | ||
| 17.336 PiB (+0%) | - | $0 0.0000 APPLE | ||
| 85.411 PiB (+0%) | - | - 0.0000 XMZ | ||
| 140.200 PiB (+0%) | - | - 0.0000 NCH | ||
| 90.442 PiB (+0%) | - | - 0.0000 XBTC | ||
| 6.780 PiB (+0%) | - | - 0.0000 LLC | ||
| 110.432 TiB (+0%) | - | - 44.9035m ACH | ||
| 11.486 PiB | - | - 0.0000 STOR | ||
| 37.124 PiB (+0%) | - | - 0.0000 XKM | ||
| 6.135 PiB (+4%) | - | $0 0.0000 STAI | ||
| 4.799 PiB (+0%) | - | - 0.0000 XSLV | ||
| 31.978 PiB (+0%) | - | - 0.0000 XNT | ||
| 57.234 PiB (+0%) | - | - 0.0000 XSHIB | ||
| 10.212 PiB (+10.97%) | - | $0 0.0000 GL | ||
| 49.180 PiB (+0%) | - | - 0.0000 HCX | ||
| 13.413 PiB (+0%) | - | $0 0.0000 MOC | ||
| 95.233 PiB (+0%) | - | $0 0.0000 GBTC | ||
| 13.100 PiB | - | - 0.0000 XONE | ||
| 5.272 PiB (+0.71%) | - | $0 0.0000 BALL | ||
| 3.925 PiB | - | - 0.0000 XTWO | ||
| 4.738 PiB (+1.42%) | - | $0 0.0000 XCK | ||
| 62.073 PiB | - | - 0.0000 XSEA | ||
| 82.342 PiB (+0%) | - | $0 0.0000 SSD | ||
| 55.286 PiB (+0%) | - | $0 0.0000 XXCH | ||
| Aba ABA | 9.216 PiB (+0%) | - | $0 |
*Please note that values above are only estimates based on the USD rates from alltheblocks.net - real values can be lower or higher.
This should be used for informational purposes only and not to be considered investment or financial advice.
Missing fork? Submit a link? Collaboration? DM me on discord @ daryledesilva#4406
Chia fork resources external
Exchange Rates
US Dollar USD
XCH
mojo
XFX
HDD
CAC
XCC
WHEAT
APPLE
STAI
GL
MOC
GBTC
BALL
XCK
SSD
XXCH
Aba
ABA

